















Property Attributes
- MLS#1354371
- TypeSingle Family
- CountyCOMAL
- CityBulverde
- Area2601
- NeighborhoodN-A
- Zip78163
- StyleTwo Story
- Year Built1992
- Taxes13282
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4768
- Lot Size19 Acres
Listing Provided Courtesy Of:
Solomon Abdo at Keller Williams Legacy
Property Description
19 Heavily treed acres, with Main house 4672 sq ft Mother in Law Suite 861 sq. ft. Guest house 1500 sq. ft. Metal Storage Barn 2400 sq. ft. Beautiful property located 1/2 west of 281, fantastic home or development.
Elementary School | Middle School | High School |
---|---|---|
Rahe Primary Elementary School | Spring Branch Middle School | Smithson Valley High School |
Price History | |
---|---|
12/17/2018 | Listed $1,500,000 |
11/17/2020 | 7% - $1,400,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unk |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Rahe Primary |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | None |
Legal Description | 19 acres out of Division no IV |
Listing Area | 2601 |
Middle School | Spring Branch |
Miscellaneous | None/not applicable |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Metal |
School District | Comal |
Status | Active |
Style | Two Story |
Subdivision | N/A (Common) |
Taxes | 13282.23 |
Type | Single Family Detached |
Year Built | 1992 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Family Room Length | 10 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Other |
Interior Features | One Living Area |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 4768 |
Master Bath | None/No Tub or Shower |
Master Bed Length | 10 |
Master Bed Width | 10 |
Master Bedroom | Other |
Other Room Length | 10 |
Other Room Width | 10 |
Stories | 2 |
Total Bedrooms | 3 |
Utility Room Length | 10 |
Utility Room Width | 10 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Chandelier, Cook Top, Built-In Oven, Self-Cleaning Oven, Gas Cooking, Not Applicable |
Lot Description | 15 Acres Plus |
Lot Size | 19 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool