
















































Property Attributes
- MLS#413776
- TypeSingle Family
- CountyCOMAL
- CityBulverde
- NeighborhoodBrand Ranch
- Zip78163
- StyleDome/Geodesic
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms4
- Sqr Footage7396
- Lot Size5.29 Acres
Listing Provided Courtesy Of:
Keller Williams Heritage
Property Description
Truly one-of-a-kind DOME home on over 5 secluded & wooded acres with 7300+ square feet, 30 minutes of the San Antonio Airport. This beautiful geodesic & gambrel design is balanced with thoughtful attention to detail throughout the entire home. The front entry welcomes you with the gentle sound of water cascading down a 20' waterfall, making you feel like you just entered a luxurious resort lobby. On the second floor you will find a large living room opening up to the grand kitchen under 27.5' dome ceilings. The gourmet kitchen with custom island, double ovens, built in cook top, and a commercial size fridge & freezer is the center of attention. You will find 2 separate master bedrooms, a 3rd bedroom, a library/office area, as well as a hidden loft. The main master bedroom has two walk-in closets, a magnificent walk-in shower, outdoor access, as well as plenty of space for an over sized bed in front of a gas fireplace with window view to the stars. Contact the agent for more information
Elementary School | Middle School | High School |
---|---|---|
Rahe Bulverde Elementary School | Spring Branch Middle | Smithson Valley High |
Price History | |
---|---|
6/21/2020 | Listed $1,450,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Dishwasher, Disposal, Multiple Water Heaters, Microwave, Refrigerator, Some Electric Appliances, Built-In Oven, Cooktop, Range, Water Softener Owned |
Architectural Style | Dome/Geodesic |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Masonry, Stone Veneer, Stucco |
Cooling | Central Air, Electric, 3+ Units |
Elementary School | Rahe Bulverde Elementary School |
Elementary School District | Comal ISD |
Exterior Features | Workshop, Propane Tank - Leased |
Flooring | Carpet, Concrete, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units, Zoned |
High School | Smithson Valley High |
High School District | Comal ISD |
Interior Features | Ceiling Fan(s), Central Vacuum, Separate/Formal Dining Room, Eat-in Kitchen, Game Room, High Ceilings, Home Office, Kitchen/Family Room Combo, Multiple Living Areas, Multiple Dining Areas, Pantry |
Levels | Two |
Middle/Junior High School | Spring Branch Middle |
Middle/Junior School District | Comal ISD |
Other Structures | Guest House, Workshop |
Parking Features | Carport, Detached Carport, Oversized, RV Access/Parking |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Brand Ranch |
Terms | Cash, Conventional, Owner Will Carry |
Utilities | Propane |
View | Creek/Stream, Seasonal View |
Water Body Name | Creek-Seasonal |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Bedroom, Gas Log, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, In Garage |
Living Area | 7396 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Total Rooms | 12 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Size Acres | 5.29 |
Lot Size Area | 5.29 |
Road Frontage Type | County Road |
Road Surface Type | Concrete |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13 X 20 | Upper | ||
Bedroom 3 | 27 X 28 | Lower | ||
Bedroom 4 | 26 X 28 | Lower | ||
Entry/Foyer | 8 X 20 | Lower | ||
Family Room | 37 X 35 | Lower | ||
Guest Quarters | 12 X 36 | Lower | ||
Kitchen | 16 X 33 | Upper | ||
Library | 22 X 22 | Upper | ||
Living Room | 16 X 24 | Upper | ||
Master Bathroom | 14 X 10 | Upper | ||
Master Bedroom | 28 X 28 | Upper | ||
Master Bedroom | 27 X 27 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool